Ada A's Career Statistics 1986-2007

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

 

Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Aanenson, Jamie 1996 217 206 31 130 113 33 39 7 1 4 27 18 15 8 6 13 3 1 10 35 0.345
Aanenson, Jamie 1997 234 222 32 141 126 44 58 12 2 15 22 20 15 7 4 11 3 1 4 57 0.460
Aanenson, Jamie 1998 292 290 41 177 156 51 59 14 0 14 25 32 24 6 10 11 6 4 13 61 0.378
Aanenson, Jamie 1999 38 38 5 20 17 3 5 1 0 1 6 2 1 2 1 3 0 0 0 3 0.294
Aanenson, Jamie 2000 68 68 8 35 35 4 10 1 0 2 6 10 6 2 1 0 0 0 3 12 0.286
Aanenson, Jamie 2001 207 212 28 128 100 40 37 8 0 5 16 23 16 5 3 25 1 2 20 37 0.370
Aanenson, Jamie 2002 88 90 12 46 40 4 8 2 0 0 9 11 10 0 2 3 2 1 3 7 0.200
Aanenson, Jamie 2003 135 138 18 78 70 16 23 4 0 1 16 14 10 3 4 6 2 0 6 11 0.329
Aanenson, Jamie 2004 18 16 4 10 6 3 0 0 0 0 5 0 1 0 0 3 1 0 1 0 0.000
Aanenson, Jamie 9 1297 1280 179 765 663 198 239 49 3 42 132 130 98 33 31 75 18 9 60 223 0.360
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Ambuehl, Bryan 1992 9 9 1 5 5 0 0 0 0 0 2 2 1 0 0 0 0 0 0 0 0.000
Ambuehl, Bryan 1993 87 81 12 47 41 5 13 1 0 0 7 7 11 2 1 6 0 0 5 7 0.317
Ambuehl, Bryan 1994 31 19 6 16 15 2 7 2 0 0 1 3 3 1 0 1 0 0 1 3 0.467
Ambuehl, Bryan 1995 156 131 21 94 81 21 25 1 0 0 8 18 18 6 6 11 0 2 2 5 0.309
Ambuehl, Bryan 1996 176 93 28 102 84 23 18 2 0 0 9 16 20 10 11 16 1 1 0 15 0.214
Ambuehl, Bryan 1997 42 28 7 24 20 4 6 1 0 0 4 4 2 1 3 2 2 0 0 8 0.300
Ambuehl, Bryan 6 501 361 75 288 246 55 69 7 0 0 31 50 55 20 21 36 3 3 8 38 0.280
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Barta, Joel 1992 46 48 7 26 20 6 11 3 0 1 1 3 2 1 2 3 2 1 4 5 0.550
Barta, Joel 1 46 48 7 26 20 6 11 3 0 1 1 3 2 1 2 3 2 1 4 5 0.550
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Bateson, Tony 1995 115 131 20 64 52 9 13 1 0 0 13 13 7 3 3 9 2 1 0 9 0.250
Bateson, Tony 1 115 131 20 64 52 9 13 1 0 0 13 13 7 3 3 9 2 1 0 9 0.250
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Benesh, Dallas 1988 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Benesh, Dallas 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ######
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Bennefield, Jerry 1999 11 12 2 6 5 0 0 0 0 0 0 3 0 1 1 1 0 0 1 0 0.000
Bennefield, Jerry 1 11 12 2 6 5 0 0 0 0 0 0 3 0 1 1 1 0 0 1 0 0.000
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Benson, Jameson 2007 153 153 21 82 68 19 17 5 0 0 15 18 14 2 2 11 3 0 2 9 0.250
Benson, Jameson  2006 112 111 16 58 53 10 15 3 0 0 15 8 12 2 1 3 1 1 2 10 0.283
Benson, Jameson  2 265 264 37 140 121 29 32 8 0 0 30 26 26 4 3 14 4 1 4 19 0.264
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Berry, Mickey 2004 26 49 8 14 13 1 3 1 0 0 2 6 1 0 1 1 0 0 0 2 0.231
Berry, Mickey 1 26 49 8 14 13 1 3 1 0 0 2 6 1 0 1 1 0 0 0 2 0.231
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Bueng, Brandon 2005 53 46 7 25 22 3 6 1 0 0 8 3 4 0 1 2 1 0 0 3 0.273
Bueng, Brandon 1 53 46 7 25 22 3 6 1 0 0 8 3 4 0 1 2 1 0 0 3 0.273
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Chandler, Matt 2004 77 81 13 43 34 7 11 2 0 0 1 13 7 1 1 4 4 1 3 6 0.324
Chandler, Matt 1 77 81 13 43 34 7 11 2 0 0 1 13 7 1 1 4 4 1 3 6 0.324
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Christianson, Logan 2004 133 151 22 60 49 8 10 0 0 0 13 15 7 4 0 7 3 1 0 5 0.204
Christianson, Logan 1 133 151 22 60 49 8 10 0 0 0 13 15 7 4 0 7 3 1 0 5 0.204
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Church, Tyler 1994 65 80 12 29 24 0 5 0 0 0 3 11 3 0 2 4 1 0 1 1 0.208
Church, Tyler 1995 14 14 2 7 6 2 2 0 0 0 0 1 2 0 1 1 0 0 0 2 0.333
Church, Tyler 1996 229 246 36 125 96 15 24 1 0 0 15 28 19 7 3 26 2 1 2 18 0.250
Church, Tyler 1997 254 259 38 137 118 21 36 7 0 0 18 30 26 1 7 16 2 1 0 22 0.305
Church, Tyler 1998 111 95 22 59 46 9 7 0 0 1 13 9 13 0 4 12 1 0 0 6 0.152
Church, Tyler 2000 1 21 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0.000
Church, Tyler 6 674 715 115 358 291 47 74 8 0 1 50 79 63 8 17 59 6 2 3 49 0.254
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Clemenson, Chris 2001 9 9 1 5 3 1 2 0 0 1 0 0 1 0 0 2 0 0 0 4 0.667
Clemenson, Chris 1 9 9 1 5 3 1 2 0 0 1 0 0 1 0 0 2 0 0 0 4 0.667
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Cook, Aaron 2007 186 186 25 104 91 18 28 6 0 2 24 18 16 1 4 10 0 3 1 17 0.308
Cook, Aaron  2006 123 123 18 68 58 6 21 4 0 0 14 9 10 3 1 6 2 2 0 19 0.362
Cook, Aaron  2 309 309 43 172 149 24 49 10 0 2 38 27 26 4 5 16 2 5 1 36 0.329
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Dahl, Brandyn 1997 275 230 38 149 130 24 43 6 0 6 15 24 38 8 2 17 1 1 0 39 0.331
Dahl, Brandyn 1998 302 229 43 178 156 23 52 7 0 2 21 38 33 8 4 18 2 2 0 37 0.333
Dahl, Brandyn 1999 9 9 1 5 5 0 2 0 0 0 1 0 2 0 0 0 0 0 0 0 0.400
Dahl, Brandyn 2007 75 75 17 42 35 6 8 1 0 0 8 5 11 3 0 5 1 1 0 10 0.229
Dahl, Brandyn 4 661 543 99 374 326 53 105 14 0 8 45 67 84 19 6 40 4 4 0 86 0.322
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Degnan, Tony 1989 25 24 3 11 11 0 4 0 0 0 4 1 0 2 0 0 0 0 0 1 0.364
Degnan, Tony 1 25 24 3 11 11 0 4 0 0 0 4 1 0 2 0 0 0 0 0 1 0.364
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Doherty, Mark 1999 121 103 17 70 65 12 18 1 0 2 16 16 10 5 0 5 0 0 3 8 0.277
Doherty, Mark 2000 176 174 23 111 90 27 29 5 0 1 14 18 22 3 4 19 1 1 2 18 0.322
Doherty, Mark 2001 138 141 20 89 76 18 24 2 0 0 7 25 16 4 0 12 0 1 6 10 0.316
Doherty, Mark 2002 120 119 18 54 44 12 8 1 0 0 10 13 9 2 2 7 2 1 2 7 0.182
Doherty, Mark 2003 107 114 14 67 52 15 15 5 0 0 11 11 12 0 3 11 4 0 2 4 0.288
Doherty, Mark 2004 121 126 17 66 55 8 13 2 1 0 9 14 16 2 1 7 2 2 1 8 0.236
Doherty, Mark 6 783 777 109 457 382 92 107 16 1 3 67 97 85 16 10 61 9 5 16 55 0.280
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Eggen, Jason 1995 27 30 6 15 12 3 3 0 0 0 1 4 3 1 0 2 1 0 0 1 0.250
Eggen, Jason 1 27 30 6 15 12 3 3 0 0 0 1 4 3 1 0 2 1 0 0 1 0.250
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Ellingson, Chris 1994 105 98 16 53 43 13 12 1 0 0 8 5 10 5 3 8 1 1 11 6 0.279
Ellingson, Chris 1995 115 134 18 63 54 14 20 2 2 0 5 4 17 3 5 8 0 1 3 4 0.370
Ellingson, Chris 1996 260 263 38 170 144 53 55 6 0 1 7 29 36 8 9 23 1 2 26 15 0.382
Ellingson, Chris 1997 237 238 33 152 115 48 39 2 0 1 9 21 33 5 8 22 11 4 14 13 0.339
Ellingson, Chris 1998 198 180 35 113 96 39 39 4 0 2 7 16 27 3 4 11 5 1 15 12 0.406
Ellingson, Chris 1999 201 194 27 124 97 37 35 4 0 2 11 18 22 9 2 20 7 0 8 12 0.361
Ellingson, Chris 2002 159 160 21 85 64 20 28 3 0 0 4 12 13 3 4 18 1 2 7 7 0.438
Ellingson, Chris 2005 159 155 22 88 72 16 21 3 0 0 12 9 23 2 5 13 1 2 5 5 0.292
Ellingson, Chris  2006 211 201 31 130 103 23 38 3 0 0 12 20 26 3 4 24 1 2 10 17 0.369
Ellingson, Chris 2007 98 97 18 59 46 11 13 0 0 0 5 10 17 1 0 7 3 3 3 5 0.283
Ellingson, Chris  10 1743 1720 259 1037 834 274 300 28 2 6 80 144 224 42 44 154 31 18 102 96 0.360
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Erickson, Josh 1999 9 14 2 5 4 2 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0.250
Erickson, Josh 1 9 14 2 5 4 2 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0.250
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Everson, Dallas 1992 47 48 7 21 18 1 4 0 0 0 11 1 1 1 0 3 0 0 0 1 0.222
Everson, Dallas 1993 68 68 9 35 28 9 12 2 0 1 4 7 2 2 1 5 0 2 1 8 0.429
Everson, Dallas 1994 95 82 12 51 43 6 13 0 0 0 9 10 5 4 2 3 4 1 1 7 0.302
Everson, Dallas 1995 177 178 23 102 74 22 22 6 1 0 18 17 11 2 4 21 4 3 3 12 0.297
Everson, Dallas 1996 249 246 35 155 127 41 44 12 1 4 15 35 12 13 8 23 5 0 4 37 0.346
Everson, Dallas 1997 276 280 38 168 130 50 54 19 2 5 18 23 21 7 7 29 5 4 2 41 0.415
Everson, Dallas 1998 307 309 43 189 150 61 60 15 1 6 18 35 19 5 13 36 2 1 0 39 0.400
Everson, Dallas 1999 203 190 27 122 97 32 44 10 1 3 6 20 19 5 3 20 4 1 1 28 0.454
Everson, Dallas 2000 214 213 28 130 101 35 36 8 0 1 17 18 18 7 5 22 6 1 5 26 0.356
Everson, Dallas 2001 140 141 17 82 64 16 23 2 0 1 8 15 15 2 1 14 3 1 1 21 0.359
Everson, Dallas 2002 101 103 13 57 47 8 14 2 0 0 14 12 6 0 1 6 3 1 1 12 0.298
Everson, Dallas 2003 98 98 14 53 46 7 17 2 0 1 3 11 10 3 2 4 2 1 0 10 0.370
Everson, Dallas 12 1975 1956 266 1165 925 288 343 78 6 22 141 204 139 51 47 186 38 16 19 242 0.371
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Everson, Darin 1987 8 10 4 6 3 0 2 0 0 0 0 1 0 0 0 3 0 0 0 0 0.667
Everson, Darin 1988 28 27 5 16 12 4 3 1 0 0 3 2 3 0 1 2 1 1 0 2 0.250
Everson, Darin 1989 128 126 18 71 55 5 13 0 0 1 8 14 12 5 3 13 2 1 3 6 0.236
Everson, Darin 1990 249 249 29 136 109 34 48 3 0 8 11 20 22 1 7 21 5 1 15 21 0.440
Everson, Darin 1991 17 18 2 8 4 0 0 0 0 0 0 1 3 0 0 3 1 0 0 0 0.000
Everson, Darin 1992 170 160 23 90 73 26 28 8 1 8 9 20 14 0 2 15 2 0 6 25 0.384
Everson, Darin 1993 21 23 3 11 8 1 4 2 0 0 1 2 1 0 0 3 0 0 0 4 0.500
Everson, Darin 2000 9 8 1 4 3 0 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0.000
Everson, Darin 2001 15 15 1 6 6 0 0 0 0 0 1 4 1 0 0 0 0 0 0 0 0.000
Everson, Darin 9 645 636 86 348 273 70 98 14 1 17 33 64 59 6 13 61 11 3 24 58 0.359
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Everson, Jim 1986 52 70 18 22 21 4 10 2 0 0 5 4 1 1 0 1 0 0 0 5 0.476
Everson, Jim 1987 31 59 17 11 9 0 1 0 0 0 1 2 3 1 1 2 0 0 0 1 0.111
Everson, Jim 1988 72 51 23 42 39 8 17 2 0 0 5 10 4 1 2 3 0 0 0 9 0.436
Everson, Jim 1989 61 61 18 33 26 3 7 2 0 0 9 5 3 2 0 5 0 2 2 6 0.269
Everson, Jim 1990 40 58 4 19 19 0 4 0 0 0 3 7 4 1 0 0 0 0 0 3 0.211
Everson, Jim 1991 130 113 17 69 61 7 19 2 0 0 9 14 12 4 3 6 1 1 0 18 0.311
Everson, Jim 1992 159 113 24 85 77 8 22 3 0 2 20 16 12 6 1 7 0 1 3 17 0.286
Everson, Jim 1993 88 76 18 43 41 0 9 1 0 0 13 6 11 2 0 1 1 0 0 10 0.220
Everson, Jim 1994 41 76 13 18 18 3 6 3 0 0 2 5 2 2 1 0 0 0 0 4 0.333
Everson, Jim 1995 51 60 16 28 25 3 8 1 0 0 5 6 6 0 0 2 0 1 0 3 0.320
Everson, Jim 1996 1 83 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Everson, Jim 1997 35 72 14 14 14 3 5 1 0 0 2 1 6 0 0 0 0 0 0 2 0.357
Everson, Jim 1998 0 32 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Everson, Jim 1999 56 85 14 30 27 5 7 0 0 0 9 4 5 0 2 2 0 1 0 1 0.259
Everson, Jim 2000 1 30 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Everson, Jim 2001 18 31 5 8 7 0 1 0 0 0 0 5 1 0 0 1 0 0 0 0 0.143
Everson, Jim 16 836 1070 226 422 384 44 116 17 0 2 83 85 70 20 10 30 2 6 5 79 0.302
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Fetsch, Matt 2003 91 94 12 52 40 9 11 1 1 0 2 12 9 6 0 7 4 1 1 4 0.275
Fetsch, Matt 2004 185 187 25 107 93 17 28 3 1 0 7 24 23 3 8 11 1 2 3 6 0.301
Fetsch, Matt 2 276 281 37 159 133 26 39 4 2 0 9 36 32 9 8 18 5 3 4 10 0.293
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Flieth, Doug 1995 95 71 12 50 44 5 14 1 0 0 8 7 11 2 2 3 0 3 1 9 0.318
Flieth, Doug 1 95 71 12 50 44 5 14 1 0 0 8 7 11 2 2 3 0 3 1 9 0.318
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Fyre, Chad 2000 27 56 10 17 15 3 2 1 0 0 4 4 4 0 1 2 0 0 0 0 0.133
Fyre, Chad 2001 20 64 11 10 7 0 1 0 0 0 5 0 1 0 0 3 0 0 0 0 0.143
Fyre, Chad 2 47 120 21 27 22 3 3 1 0 0 9 4 5 0 1 5 0 0 0 0 0.136
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Gade, Paul 1986 117 132 25 60 52 21 15 4 0 0 8 10 12 1 6 6 1 1 1 4 0.288
Gade, Paul 1 117 132 25 60 52 21 15 4 0 0 8 10 12 1 6 6 1 1 1 4 0.288
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Gilbertson, Jason 1999 12 12 2 7 6 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 0.000
Gilbertson, Jason 1 12 12 2 7 6 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 0.000
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Goss, Neil 1999 153 147 21 82 72 16 21 2 0 4 15 13 12 4 7 5 2 3 3 15 0.292
Goss, Neil 2000 22 22 4 11 9 4 2 0 0 0 2 3 0 1 1 2 0 0 0 0 0.222
Goss, Neil 2001 194 198 28 116 95 25 32 3 1 0 15 22 16 5 5 12 9 0 6 20 0.337
Goss, Neil 2002 149 155 20 80 67 11 20 3 0 1 18 15 10 3 1 10 3 0 6 11 0.299
Goss, Neil 4 518 522 73 289 243 56 75 8 1 5 50 53 38 13 14 29 14 3 15 46 0.309
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Granmoe, Tad 1999 35 33 5 20 18 2 2 0 0 0 1 8 4 2 1 2 0 0 0 2 0.111
Granmoe, Tad 1 35 33 5 20 18 2 2 0 0 0 1 8 4 2 1 2 0 0 0 2 0.111
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Grieve, Tony 1994 62 53 12 34 30 7 7 0 0 0 9 3 9 1 1 3 1 0 2 4 0.233
Grieve, Tony 1 62 53 12 34 30 7 7 0 0 0 9 3 9 1 1 3 1 0 2 4 0.233
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Gullingsrud, John 2000 102 85 16 52 39 13 10 1 0 0 12 3 5 5 4 13 0 0 1 11 0.256
Gullingsrud, John 2001 14 15 2 7 5 1 1 0 0 0 2 1 0 1 0 1 1 0 1 0 0.200
Gullingsrud, John 2 116 100 18 59 44 14 11 1 0 0 14 4 5 6 4 14 1 0 2 11 0.250
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Gullingsrud, Mike 1992 96 96 14 45 36 5 4 0 0 0 23 6 1 1 1 9 0 0 2 1 0.111
Gullingsrud, Mike 1993 158 160 22 92 75 10 16 3 0 0 23 21 12 1 2 14 2 1 2 8 0.213
Gullingsrud, Mike 1994 187 184 25 99 78 13 17 4 0 3 31 16 8 5 1 16 5 0 4 14 0.218
Gullingsrud, Mike 1995 180 183 24 99 73 19 21 2 0 2 25 13 7 4 3 20 5 1 2 16 0.288
Gullingsrud, Mike 1996 266 264 38 155 117 32 31 7 0 2 29 32 13 6 6 20 15 3 1 28 0.265
Gullingsrud, Mike 1997 294 297 41 162 136 39 43 10 1 3 32 30 22 2 7 19 3 4 3 19 0.316
Gullingsrud, Mike 1998 260 267 38 152 142 37 52 10 0 9 13 28 25 12 12 8 2 0 1 34 0.366
Gullingsrud, Mike 1999 175 172 24 102 82 15 22 6 0 3 14 24 18 1 3 12 6 2 0 17 0.268
Gullingsrud, Mike 2000 192 192 27 107 85 21 26 5 0 3 23 15 15 3 3 15 6 1 2 17 0.306
Gullingsrud, Mike 2001 176 144 23 100 75 27 26 3 0 3 12 20 13 0 4 18 3 4 5 27 0.347
Gullingsrud, Mike 2002 163 151 27 85 64 9 15 2 0 1 12 17 15 2 3 17 3 1 1 6 0.234
Gullingsrud, Mike 2003 203 197 28 112 93 20 28 4 0 1 14 21 17 7 6 13 3 3 4 20 0.301
Gullingsrud, Mike 2004 211 201 30 113 94 21 25 4 1 2 19 27 12 4 7 16 3 0 1 15 0.266
Gullingsrud, Mike 2005 101 96 14 53 39 5 14 2 0 1 7 9 9 0 0 11 1 2 0 13 0.359
Gullingsrud, Mike  2006 196 196 28 110 92 21 24 2 0 0 17 21 20 6 4 16 2 0 0 8 0.261
Gullingsrud, Mike 2007 132 134 22 71 55 10 13 2 0 0 14 15 10 2 1 13 3 0 2 10 0.236
Gullingsrud, Mike 16 2990 2934 425 1657 1336 304 377 66 2 33 308 315 217 56 63 237 62 22 30 253 0.282
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Haarstick, Chris 2000 16 45 9 9 8 0 1 0 0 0 5 1 0 0 1 1 0 0 0 1 0.125
Haarstick, Chris 2001 1 46 8 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 #DIV/0!
Haarstick, Chris 2 17 91 17 10 8 1 1 0 0 0 5 1 0 0 1 2 0 0 0 1 0.125
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Halvorson, Tom 1989 203 223 30 106 88 14 20 4 0 0 13 23 21 6 5 15 0 3 1 14 0.227
Halvorson, Tom 1990 53 100 20 26 24 2 2 0 0 0 6 6 6 3 1 2 0 0 0 1 0.083
Halvorson, Tom 2 256 323 50 132 112 16 22 4 0 0 19 29 27 9 6 17 0 3 1 15 0.196
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Hann, Tom 1994 59 52 12 27 22 3 4 0 0 0 9 1 8 0 0 5 0 0 1 3 0.182
Hann, Tom 1996 140 160 26 74 64 11 15 3 0 0 15 15 13 2 4 10 0 0 0 11 0.234
Hann, Tom 1997 223 215 36 113 104 16 26 5 0 1 33 16 17 7 5 5 0 4 0 11 0.250
Hann, Tom 1998 237 202 39 126 111 24 32 5 0 2 29 21 19 5 5 14 1 0 0 13 0.288
Hann, Tom 4 659 629 113 340 301 54 77 13 0 3 86 53 57 14 14 34 1 4 1 38 0.256
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Hanson, Al 1986 242 245 34 127 100 23 29 3 1 0 21 12 26 8 4 26 0 1 18 11 0.290
Hanson, Al 1987 357 365 50 176 146 17 31 4 0 0 25 34 41 7 8 24 1 5 6 13 0.212
Hanson, Al 1988 346 352 46 185 150 39 37 6 0 1 32 38 37 14 2 33 1 1 8 28 0.247
Hanson, Al 1989 256 261 33 134 110 21 29 5 0 1 19 20 28 6 8 23 1 0 3 16 0.264
Hanson, Al 1990 204 214 26 105 88 13 17 3 0 0 20 15 21 11 4 17 0 0 3 12 0.193
Hanson, Al 1991 132 135 17 76 61 15 13 1 0 0 15 13 14 4 2 12 3 0 1 7 0.213
Hanson, Al 1992 2 1 2 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0.000
Hanson, Al 7 1539 1573 208 805 656 128 156 22 1 2 132 133 167 50 28 136 6 7 39 87 0.238
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Hanson, Jim 1986 63 40 25 31 24 7 4 0 1 0 14 2 2 2 0 7 0 0 0 4 0.167
Hanson, Jim 1987 86 116 34 44 39 9 8 0 0 0 19 2 6 4 0 5 0 0 2 3 0.205
Hanson, Jim 1988 195 246 44 94 87 13 16 0 1 1 36 17 10 6 2 5 0 2 8 8 0.184
Hanson, Jim 1989 180 206 29 87 70 16 10 2 0 0 25 15 10 5 5 15 2 0 2 2 0.143
Hanson, Jim 1990 135 164 2 62 46 10 9 0 0 0 20 8 4 5 0 14 0 2 3 3 0.196
Hanson, Jim 1991 128 141 19 58 49 6 10 0 0 0 17 10 8 4 0 6 0 3 4 4 0.204
Hanson, Jim 1992 145 159 21 60 48 6 7 1 0 0 22 10 6 1 2 10 0 2 5 4 0.146
Hanson, Jim 1993 133 133 19 72 57 14 17 2 1 0 17 14 5 2 2 14 1 0 17 6 0.298
Hanson, Jim 1994 109 105 17 65 57 5 12 1 0 0 16 17 7 2 3 6 2 0 12 5 0.211
Hanson, Jim 1995 75 85 18 31 27 5 1 1 0 0 17 7 1 1 0 3 1 0 1 0 0.037
Hanson, Jim 1996 62 64 12 33 26 8 9 0 0 0 10 3 2 1 1 6 0 1 5 3 0.346
Hanson, Jim 1997 121 124 21 61 52 4 11 1 0 0 18 9 11 1 2 6 2 1 3 4 0.212
Hanson, Jim 1998 97 72 27 37 34 6 4 0 0 0 11 6 9 3 1 3 0 0 6 1 0.118
Hanson, Jim 1999 91 89 14 46 40 6 8 1 0 0 15 4 9 3 1 5 0 1 2 8 0.200
Hanson, Jim 2000 62 48 13 30 22 6 8 1 0 0 9 0 3 1 1 7 0 1 1 7 0.364
Hanson, Jim 2001 97 106 17 50 38 10 6 1 0 0 11 6 13 1 1 11 0 1 3 2 0.158
Hanson, Jim 2002 41 40 9 18 14 3 3 1 0 0 5 2 3 0 1 4 0 0 0 3 0.214
Hanson, Jim 2003 16 15 6 6 5 0 0 0 0 0 3 1 1 0 0 1 0 0 0 0 0.000
Hanson, Jim 2004 17 15 5 8 7 3 1 0 0 0 3 1 0 1 1 1 0 0 0 1 0.143
Hanson, Jim 2005 31 32 5 14 13 1 1 1 0 0 7 0 4 1 0 1 0 0 0 0 0.077
Hanson, Jim  2006 53 52 11 26 21 4 2 0 0 0 10 2 6 0 1 5 0 0 0 1 0.095
Hanson, Jim  21 1937 2052 368 933 776 142 147 13 3 1 305 136 120 44 24 135 8 14 74 69 0.189
Player Year IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Hanson, Keith 1989 1 6 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Hanson, Keith 1990 17 20 1 7 6 0 0 0 0 0 3 2 1 0 0 1 0 0 0 0 0.000
Hanson, Keith 1991 156 152 19 76 70 7 17 2 0 0 10 10 24 8 1 5 0 1 0 9 0.243
Hanson, Keith 1992 191 193 25 94 79 9 17 4 0 0 17 14 20 4 7 15 0 0 0 10 0.215
Hanson, Keith 1993 161 162 22 89 71 15 19 5 1 0 8 18 18 4 4 14 3 1 9 11 0.268
Hanson, Keith 1994 180 140 25 97 77 16 26 5 0 2 12 12 17 5 5 19 0 1 6 12 0.338
Hanson, Keith 1995 189 153 25 108 95 24 33 6 1 4 15 18 13 8 8 13 0 0 2 27 0.347
Hanson, Keith 1996 249 245 36 157 135 34 48 4 1 3 21 28 21 7 10 20 0 2 3 31 0.356
