2007 Ada A's Statistics (Final)

Last Updated on Monday, November 26, 2007 10:58:56 AM

Batting     Fielding     Pitching     Top

Batting                                          
Player IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
Hanson, Keith 107 101 17 56 47 11 12 0 0 0 12 10 10 2 0 8 1 0 3 4 0.255
Gullingsrud, Mike 132 134 22 71 55 10 13 2 0 0 14 15 10 2 1 13 3 0 2 10 0.236
Ellingson, Chris 98 97 18 59 46 11 13 0 0 0 5 10 17 1 0 7 3 3 3 5 0.283
Ziegler, Brian 130 123 19 68 56 15 12 3 0 1 19 15 5 0 5 8 4 0 1 8 0.214
Hayden, Kenneth 186 186 25 107 87 19 24 8 0 0 17 22 17 1 6 14 2 4 10 19 0.276
Nelson, Paul 110 109 17 51 48 6 9 3 0 0 10 6 15 5 3 2 1 0 1 5 0.188
Cook, Aaron 186 186 25 104 91 18 28 6 0 2 24 18 16 1 4 10 0 3 1 17 0.308
Nelson, Kyle 6 6 3 3 3 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0.000
Benson, Jameson 153 153 21 82 68 19 17 5 0 0 15 18 14 2 2 11 3 0 2 9 0.000
Ronningen, Tim 138 138 21 71 57 12 18 1 0 0 9 10 11 3 6 8 5 1 6 5 0.316
Dahl, Brandyn 75 75 17 42 35 6 8 1 0 0 8 5 11 3 0 5 1 1 0 10 0.229
Kappes, Andy 20 22 6 10 7 2 3 0 0 0 1 1 1 0 1 3 0 0 0 2 0.429
Lee, Chris 84 86 14 44 39 4 9 2 0 0 5 11 11 1 2 3 1 1 0 6 0.231
Lee, Brian 41 46 12 22 20 3 5 1 0 0 2 7 4 1 1 2 0 0 0 2 0.250
Sannes, Taylor 118 122 19 58 50 13 10 0 0 0 17 6 12 2 3 5 3 0 3 4 0.200
Nelson, Mark 28 31 12 16 14 2 4 0 0 0 5 1 4 0 0 1 1 0 0 3 0.286
Ollrich, Nick 12 13 4 5 5 1 1 0 0 0 2 0 1 1 0 0 0 0 0 0 0.200
McCraven, Steven 22 23 7 11 10 0 0 0 0 0 1 3 3 2 1 1 0 0 1 1 0.000
Peterick, John 14 14 3 7 6 2 0 0 0 0 1 1 2 1 1 1 0 0 0 1 0.000
Totals 1660 1665 282 887 744 155 186 32 0 3 168 160 164 28 37 102 28 13 33 111 0.250

 

 

Batting     Fielding     Pitching     Top

Pitching                              
Name APP IP CG W L S BF R ER H SO BB WP HP ERA
Hayden, Kenneth 7 47.66 6 5 2 0 225 26 14 42 48 31 2 4 2.644
Cook, Aaron 8 43.34 2 3 3 0 208 40 23 30 40 38 3 13 4.776
Benson, Jameson 6 16.33 0 0 3 0 89 15 10 13 17 20 1 2 5.511
Dahl, Brandyn 4 7.34 0 1 0 0 38 10 4 14 7 3 0 0 4.905
Lee, Chris 7 32.66 1 3 1 0 146 15 13 22 35 22 2 2 3.582
Ellingson, Chris 1 2 0 0 0 0 8 1 1 2 2 0 0 0 4.500
Sannes, Taylor 2 8 0 0 0 0 50 16 13 16 5 10 7 2 14.625
Hanson, Keith 3 13.67 0 0 2 0 68 12 4 19 5 3 0 1 2.634
Gullingsrud, Mike 2 2.66 0 0 0 0 12 1 1 3 2 1 1 1 3.383
Nelson, Kyle 2 5.33 0 0 0 0 30 6 6 10 5 3 0 1 10.131
Schumacher, Scott 1 4 0 0 1 0 22 4 3 5 5 6 2 0 6.750
McCraven, Steven 1 6 1 0 1 0 36 10 4 12 3 2 2 0 6.000
Ziegler, Brian 3 3.67 0 0 0 0 20 2 2 7 3 0 0 3 4.905
Ronningen, Tim 1 1 0 0 0 0 7 1 0 1 0 1 1 1 0.000
Totals 48 193.66 10 12 13 0 959 159 98 196 177 140 21 30 4.554

 

 

Batting     Fielding     Pitching     Top

 

Fielding          
Player Att. PO A E FLD %
Hanson, Keith 38 35 3 0 1.000
Gullingsrud, Mike 114 91 21 1 0.991
Ellingson, Chris 26 24 2 0 1.000
Ziegler, Brian 20 18 2 0 1.000
Hayden, Kenneth 111 47 58 6 0.946
Nelson, Paul 92 83 5 4 0.957
Cook, Aaron 67 31 31 5 0.925
Nelson, Kyle 4 0 2 2 0.500
Benson, Jameson 64 18 42 4 0.938
Ronningen, Tim 45 33 6 7 0.844
Dahl, Brandyn 76 67 7 2 0.974
Kappes, Andy 11 9 1 1 0.909
Lee, Chris 31 18 11 2 0.935
Lee, Brian 47 43 0 4 0.915
Sannes, Taylor 50 22 21 7 0.860
Nelson, Mark 11 11 0 0 1.000
Ollrich, Nick 1 0 1 0 1.000
McCraven, Steven 4 3 1 0 1.000
Peterick, John 3 2 1 0 1.000
Totals 815 555 215 45 0.945

 

Batting     Fielding     Pitching     Top