2002 Ada A's Statistics

Batting    Pitching    Fielding    Top

Player IP OFF IP DEF GP PA AB R H 2B 3B HR SO FO GO FC OBE BB HP SAC SB RBI AVG.
McMenamy, Josh 167 169   94 77 15 17 4 0 1 7 28 16 7 2 8 4 5 1 16 0.221
Hanson, Jim 41 40   18 14 3 3 1 0 0 5 2 3 0 1 4 0 0 0 3 0.214
Hanson, Keith 197 195   104 85 16 20 4 0 0 22 20 15 5 3 15 2 2 0 13 0.235
Doherty, Mark 120 119   54 44 12 8 1 0 0 10 13 9 2 2 7 2 1 2 7 0.182
Goss, Neil 149 155   80 67 11 20 3 0 1 18 15 10 3 1 10 3 0 6 11 0.299
Everson, Dallas 101 103   57 47 8 14 2 0 0 14 12 6 0 1 6 3 1 1 12 0.298
Magner, Garret 177 174   92 76 12 18 3 0 0 23 16 15 1 3 13 1 2 0 9 0.237
Ellingson, Chris 159 160   85 64 20 28 3 0 0 4 12 13 3 4 18 1 2 7 7 0.438
Nelson, Kyle 160 131   84 72 9 21 0 0 0 12 12 18 6 3 8 3 1 3 6 0.000
Aanenson, Jamie 88 90   46 40 4 8 2 0 0 9 11 10 0 2 3 2 1 3 7 0.200
Schwab, Brady 194 194   111 81 19 31 6 0 0 7 18 14 5 6 23 5 2 15 15 0.383
Johnson, Kent 115 90   56 51 4 7 0 0 0 14 16 12 1 1 4 0 1 0 1 0.137
Gullingsrud, Mike 163 151   85 64 9 15 2 0 1 12 17 15 2 3 17 3 1 1 6 0.234
Poehler, Zach 74 96   37 30 5 7 1 0 0 6 4 11 2 0 7 0 0 0 3 0.233
Hanson, Wes 57 74   27 22 4 2 0 0 0 9 3 2 3 3 4 1 0 0 3 0.091
Norland, Tyler 209 211   97 80 25 23 1 1 0 9 16 18 10 4 14 2 1 10 16 0.288
Pederson, Rob 38 45   17 16 3 2 1 0 0 1 5 2 3 3 0 0 1 0 2 0.125
Totals 2209 2197 0 1144 930 179 244 34 1 3 182 220 189 53 42 161 32 21 49 137 0.262

Batting    Pitching    Fielding    Top

Name APP IP CG W L S BF R ER H SO BB WP HP ERA
McMenamy, Josh 8 61.33 7 5 3 0 251 24 18 54 68 16 3 5 2.641
Norland, Tyler 11 54.67 1 5 2 0 245 31 25 57 43 13 3 7 4.116
Poehler, Zach 9 30 2 3 0 0 130 13 9 25 32 11 2 3 2.700
Hanson, Wes 11 46.34 2 3 4 0 209 24 21 44 30 20 3 6 4.079
Everson, Dallas 3 18.33 2 2 1 0 86 11 8 16 9 13 1 1 3.928
Schwab, Brady 4 20.33 0 0 2 0 101 17 9 26 10 9 0 3 3.984
Tradewell, Matt 2 5 0 0 0 1 21 1 1 3 6 2 1 1 1.800
Harrstick, Chris 2 13 0 2 0 0 61 8 4 11 3 7 0 2 2.769
Goss, Neil 4 13.33 0 1 0 1 57 5 4 13 14 4 1 1 2.701
Totals 54 262.33 14 21 12 2 1161 134 99 249 215 95 14 29 3.396

Batting    Pitching    Fielding    Top

Player Att. PO A E FLD %
McMenamy, Josh 55 19 32 4 0.927
Hanson, Jim 4 4 0 0 1.000
Hanson, Keith 68 61 6 1 0.985
Doherty, Mark 20 19 0 1 0.950
Goss, Neil 41 22 16 3 0.927
Everson, Dallas 47 23 23 1 0.979
Magner, Garret 171 158 10 3 0.982
Ellingson, Chris 26 24 2 0 1.000
Nelson, Kyle 27 18 6 3 0.889
Aanenson, Jamie 89 85 1 3 0.966
Schwab, Brady 108 33 68 7 0.935
Johnson, Kent 71 69 2 0 1.000
Gullingsrud, Mike 127 90 39 4 0.969
Poehler, Zach 58 27 27 4 0.931
Hanson, Wes 29 20 9 0 1.000
Norland, Tyler 97 31 57 9 0.907
Pederson, Rob 7 5 2 0 1.000
Totals 1045 708 300 43 0.959

Batting    Pitching    Fielding    Top